Sessions & flights
Lifting order
NZPU Nationals 2026
Plan around your session's expected start.
All times are venue-local: Pacific/Auckland (NZDT). Start times may change. Flights show your lifting group; individual attempt order changes with nominated weights. Follow the organiser's arrival and warm-up instructions.
Published · Version 5Updated 21 October 2026, 12:12 pm NZDT
- 2 days
- 3 sessions
- 6 flights
- 78 scheduled lifters
Printed view: full schedule
Showing 78 of 78 scheduled lifters · Names listed alphabetically within each flight.
Friday 4 December 2026
Morning
EXPECTED SESSION START
NZDT
A
| Lifter | Weight class | Equipment | Tested status |
|---|---|---|---|
| Albie Hosking | Male 110.0kg | Wraps | Untested |
| Angela wilkinson | Female 75.0kg | Wraps | Untested |
| Anna Mccardle | Female 82.5kg | Wraps | Tested |
| Ashlee Dunsmuir | Female 75.0kg | Wraps | Tested |
| Chris Longstaff | Male 100.0kg | Raw | Untested |
| Craig Smith | Male 140.0kg | Raw | Untested |
| Dylan Bellam | Male 90.0kg | Raw | Untested |
| Isabella Neill | Female 75.0kg | Wraps | Tested |
| Logan Bussell | Male 90.0kg | Raw | Untested |
| Matt shelley | Male 110.0kg | Raw | Untested |
| Paula Johnstone | Female 75.0kg | Wraps | Untested |
| Rob Blackett | Male 110.0kg | Wraps | Tested |
| Tejal Kala | Female 48.0kg | Raw | Untested |
| Teresa Harrington | Female 82.5kg | Wraps | Tested |
B
| Lifter | Weight class | Equipment | Tested status |
|---|---|---|---|
| Amy Meagher | Female 75.0kg | Raw | Tested |
| Britney Stirling | Female 67.5kg | Raw | Tested |
| Deana Tyler | Female 75.0kg | Raw | Tested |
| Emerson Pirker | Female 67.5kg | Raw | Tested |
| Emma Symonds | Female 56.0kg | Raw | Tested |
| Jessica Totman | Female 67.5kg | Raw | Tested |
| Karli Boyd | Female 67.5kg | Raw | Tested |
| Liv Ford | Female 75.0kg | Raw | Tested |
| Matilda Curtis | Female 60.0kg | Raw | Tested |
| Rebecca Gyde | Female 60.0kg | Raw | Tested |
| Sara Priest | Female 75.0kg | Raw | Tested |
| Stacey Jamieson | Female 60.0kg | Raw | Tested |
Saturday 5 December 2026
Morning
EXPECTED SESSION START
NZDT
C
| Lifter | Weight class | Equipment | Tested status |
|---|---|---|---|
| Brook Gyde | Male 82.5kg | Raw | Tested |
| Francis Hopgood | Male 75.0kg | Raw | Tested |
| Jared Ellis | Male 82.5kg | Raw | Tested |
| Jesse Wright | Male 82.5kg | Raw | Tested |
| John Kennedy | Male 82.5kg | Raw | Tested |
| Josh Pullyn | Male 75.0kg | Raw | Tested |
| Joshua Bleakley | Male 75.0kg | Raw | Tested |
| Michael Kennedy | Male 75.0kg | Raw | Tested |
| Ryan Davidson | Male 67.5kg | Raw | Tested |
| Samuel Cross | Male 82.5kg | Raw | Tested |
| Theo Blackmore | Male 75.0kg | Raw | Tested |
| Trent Peterson | Male 82.5kg | Raw | Tested |
| Yousif Alsabak | Male 82.5kg | Raw | Tested |
D
| Lifter | Weight class | Equipment | Tested status |
|---|---|---|---|
| Carolynne Bett | Female 82.5kg | Raw | Tested |
| Fatmah Ansell | Female 82.5kg | Raw | Tested |
| Jacquie Griffin | Female 90.0kg | Raw | Tested |
| Jana Bell | Female 90.0kg | Raw | Tested |
| Kelly Preston | Female 82.5kg | Raw | Tested |
| Liza Tattersall | Female 90.0kg | Raw | Tested |
| queenie donnelly | Female 90.0kg | Raw | Tested |
| Rachelle Dunster | Female 82.5kg | Raw | Tested |
| Sammie Ritsma | Female 82.5kg | Raw | Tested |
| Stef Mitchell | Female 90.0kg | Raw | Tested |
| Tammy da Rocha | Female 82.5kg | Raw | Tested |
| Trina Bennett | Female 90.0kg | Raw | Tested |
Afternoon
EXPECTED SESSION START
NZDT
E
| Lifter | Weight class | Equipment | Tested status |
|---|---|---|---|
| Brianna Longstaff | Female 100.0kg | Raw | Tested |
| Cat Garraway | Female Open | Raw | Tested |
| Charlotte Worley | Female 100.0kg | Raw | Tested |
| Deborah Tootill | Female 110.0kg | Raw | Tested |
| Jacqui Stewart Ward | Female 100.0kg | Raw | Tested |
| Joelene Waugh | Female Open | Raw | Tested |
| Lucy (Luce) Culleton | Female Open | Raw | Tested |
| Malama Peteru | Female 110.0kg | Raw | Tested |
| Michelle Reid | Female 100.0kg | Raw | Tested |
| Oceanna Preston | Female Open | Raw | Tested |
| Sage Venter | Female 100.0kg | Raw | Tested |
| Sophie Booker | Female 110.0kg | Raw | Tested |
| Stacey Foster | Female 100.0kg | Raw | Tested |
F
| Lifter | Weight class | Equipment | Tested status |
|---|---|---|---|
| Bill Biggar | Male 110.0kg | Raw | Tested |
| Chris Trundle | Male 90.0kg | Raw | Tested |
| Damien Arnold | Male 100.0kg | Raw | Tested |
| Gary Rodger | Male 100.0kg | Raw | Tested |
| Harrison Cooper | Male 90.0kg | Raw | Tested |
| Harry Dawson | Male 90.0kg | Raw | Tested |
| Jacob Palmer | Male 125.0kg | Raw | Tested |
| mark oxborough Oxborough | Male 110.0kg | Raw | Tested |
| Michael Arps | Male 100.0kg | Raw | Tested |
| Noah Pheiffer | Male 100.0kg | Raw | Tested |
| Patrick Salepea | Male 110.0kg | Raw | Tested |
| Tom Rurawhe | Male 100.0kg | Raw | Tested |
| Vincent Mascaro | Male 110.0kg | Raw | Tested |
| Xavier Halliday | Male 140.0kg | Raw | Tested |