Decile One Powerlifting Classic
· NZPU · 2 Oct 2026
View:
Updated 08:40:02
Reconnecting…
Text size
Saved only on this device, for this screen.
100%
Condensed view, auto-scroll on, and 125% text — for the 65-inch audience screen.
1 · Flight A
| Place | Lifter | Team | Class | Bodyweight | Squat 1 | Squat 2 | Squat 3 | Bench 1 | Bench 2 | Bench 3 | Sub Total | Deadlift 1 | Deadlift 2 | Deadlift 3 | Total | Dots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ Flight A · lifting now | ||||||||||||||||
| 20 | Annie Johnson | 100.0kg | 98.5 | 40 | 60 | 70 | 40 | 45 | 50 | 110 | 90 | 100 | 100 | 200 | 171.7 | |
| 17 | Olivia Fifita | 100.0kg | 91.6 | 80 | 100 | 120 | 50 | 55 | 65 | 155 | 100 | 120 | 130 | 285 | 252.1 | |
| — | Sela Tai | 90.0kg | 85.7 | 80 | 100 | 120 | 40 | 50 | 55 | 55 | 92.5 | 100 | 120 | BMB | ||
| 5 | Lorenzo Emery | 100.0kg | 95.2 | 190 | 200 | 210 | 140 | 145 | 150 | 360 | 240 | 260 | 280 | 620 | 390.1 | |
| 10 | James Malone | 100.0kg | 99.8 | 200 | 210 | 220 | 120 | 125 | 130 | 350 | 200 | 220 | 230 | 580 | 357.3 | |
| 4 | David Unu | 125.0kg | 111.4 | 215 | 225 | 235 | 150 | 160 | 165 | 400 | 235 | 255 | 270 | 670 | 395 | |
| — | Julie Blamires | 75.0kg | 74 | 57.5 | · | · | 42.5 | · | · | 87.5 | · | · | BMB | |||
| 21 | Abigail Rapana | Open | 120 | · | · | · | 80 | 90 | 100 | 90 | · | · | · | 90 | 72.2 | |
| Flight B | ||||||||||||||||
| 19 | Michelle Reid | 100.0kg | 96.9 | 77.5 | 82.5 | 92.5 | 50 | 55 | 60 | 152.5 | 100 | 112.5 | 125 | 277.5 | 239.8 | |
| 15 | Tammy Da Rocha | 82.5kg | 75.8 | 80 | 90 | 100 | 55 | 62.5 | 62.5 | 152.5 | 110 | 120 | 130 | 282.5 | 273.6 | |
| 18 | Stacey Foster | 100.0kg | 93.1 | 90 | 95 | 100 | 47.5 | 50 | 52.5 | 152.5 | 115 | 120 | 125 | 277.5 | 243.8 | |
| 14 | Stephanie Joseph | 75.0kg | 72.2 | 102.5 | 102.5 | 110 | 45 | 47.5 | 47.5 | 155 | 122.5 | 130 | 135 | 290 | 288.3 | |
| 9 | Brooke Vale | 67.5kg | 66.6 | 120 | 125 | 130 | 77.5 | 82.5 | 87.5 | 212.5 | 125 | 132.5 | 137.5 | 350 | 364.2 | |
| 3 | Angela Wilkinson | 75.0kg | 73 | 120 | 130 | 140 | 80 | 85 | 90 | 230 | 155 | 165 | 175 | 405 | 400.2 | |
| 11 | Anna McCardle | 82.5kg | 81.3 | 110 | 125 | 140 | 80 | 90 | · | 220 | 140 | 150 | 160 | 370 | 345.9 | |
| 12 | Sage Venter | 100.0kg | 93.1 | 122.5 | 132.5 | 140 | 60 | 65 | 65 | 200 | 165 | 180 | 190 | 390 | 342.6 | |
| 8 | Luce Culleton | Open | 111.4 | 145 | 155 | 165 | 80 | 82.5 | 85 | 250 | 175 | 185 | 195 | 445 | 365.3 | |
| 6 | Malama Peteru | 110.0kg | 102.5 | 155 | 165 | 175 | 90 | 97.5 | 102.5 | 277.5 | 155 | 170 | 180 | 447.5 | 378.3 | |
| 13 | Mark Oxborough | 110.0kg | 109 | 175 | 175 | 185 | 125 | 130 | 135 | 310 | 200 | 220 | 235 | 545 | 323.9 | |
| 2 | Yousif Alsabak | 82.5kg | 80.6 | 200 | 212.5 | 217.5 | 125 | 135 | 142.5 | 360 | 240 | 260 | 280 | 620 | 425.7 | |
| 7 | Patrick Salepea | 110.0kg | 108.7 | 195 | 212.5 | 225 | 120 | 130 | · | 355 | 240 | 265 | 280 | 635 | 377.8 | |
| 1 | Damien Arnold | 100.0kg | 93.2 | 250 | 265 | 275 | 172.5 | 185 | 192.5 | 467.5 | 250 | 270 | 270 | 717.5 | 456 | |
| 16 | Jana Bell | 100.0kg | 90.5 | 92.5 | 100 | · | 62.5 | 67.5 | 70 | 170 | 110 | 120 | 130 | 300 | 266.8 | |
23 liftersFollowing current lifter